Index of /archive/15-second-timex/maracoos/robert_moses_ocean/2026/10/05/
../
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 11:09 662222
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 11:09 680383
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 11:28 701336
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 11:41 808453
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 11:51 799267
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 12:01 802045
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 12:11 798885
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 12:31 745850
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 12:41 757331
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 12:51 719804
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 12:59 742993
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 13:03 650293
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 13:31 630567
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 13:37 629588
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 13:40 645654
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 13:52 595429
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 13:52 653467
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 14:04 614544
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 14:15 623039
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 14:32 657986
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 14:45 597151
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 14:53 583593
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 14:56 600537
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 15:03 568864
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 15:15 586620
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 15:39 595849
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 15:46 575888
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 15:56 532337
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 15:58 537586
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 16:02 543247
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 16:13 596805
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 16:29 539086
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 16:41 495147
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 16:52 512249
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 16:55 541072
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 16:58 524221
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 17:05 549087
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 17:12 541960
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 17:14 578604
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 17:28 591855
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 17:38 546113
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 17:44 565762
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 17:48 575390
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 17:53 520339
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 18:01 484849
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 18:06 484341
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 18:11 553305
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 18:24 547007
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 18:33 569386
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 18:39 558232
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 18:53 522896
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 18:56 477476
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 18:59 492890
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 19:11 551180
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 19:31 508216
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 19:33 480784
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 19:39 519831
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 19:43 580635
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 19:56 528073
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 19:58 546267
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 20:09 500889
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 20:19 445201
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 20:23 579723
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 20:37 522999
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 20:41 606546
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 20:46 595795
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 20:58 634072
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 20:59 631651
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 21:04 618156
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 21:06 566915
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 21:34 647904
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 21:44 613330
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 21:48 650482
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 22:00 654880
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 22:10 630228
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 22:14 694881
timex.0ms-15000ms.robert_moses_ocean-2026-10-05..> 05-Oct-2026 22:35 640935
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:09 675838
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:41 810926
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:51 802622
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:01 792371
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:11 778045
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:31 755664
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:41 724991
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:51 689338
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:00 683852
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:04 677793
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:31 617475
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:37 631683
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:41 603557
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:52 604875
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:04 649142
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:33 664850
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:45 574057
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:54 578139
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:57 602659
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:03 613214
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:46 546465
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:56 555475
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:59 540979
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:14 544967
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:30 517903
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:42 511526
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:52 528375
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:56 541862
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:06 507462
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:12 548132
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:28 564658
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:38 525769
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:44 589483
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:48 549468
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:01 496739
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:06 471449
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:11 532292
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:24 534199
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:33 567298
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:40 518748
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:53 527036
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:56 485428
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:12 543202
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:32 542883
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:33 572522
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:40 651501
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:44 575371
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:56 482452
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:59 504164
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:09 543897
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:19 544285
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:23 589831
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:37 490404
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:41 627636
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:47 623564
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:59 588503
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:04 619834
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:35 624078
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:45 654583
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:48 695656
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:00 681527
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:10 593172
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:14 697950
timex.105000ms-120000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:36 639996
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:09 677088
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:41 821558
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:51 803764
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:01 794000
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:11 784355
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:31 770573
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:41 738160
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:51 701913
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:00 687484
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:04 691805
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:31 625077
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:37 678412
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:41 602645
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:52 644594
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:04 651605
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:33 653984
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:45 580672
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:54 573163
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:57 620432
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:04 561338
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:46 559030
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:56 534779
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:59 581252
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:14 543326
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:30 507416
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:42 522662
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:52 529741
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:56 542639
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:06 531234
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:12 501960
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:28 577908
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:38 521854
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:44 583318
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:49 557455
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:01 483987
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:06 472850
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:11 533414
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:24 534371
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:33 559213
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:40 517131
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:53 534248
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:56 512278
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:12 519876
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:32 514898
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:44 579580
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:56 471310
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:59 502353
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:09 534062
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:19 518500
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:23 656257
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:37 513186
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:41 626297
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:59 593665
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:04 628019
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:35 611166
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:45 648256
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:48 682914
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:00 664554
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:10 611355
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:14 687763
timex.120000ms-135000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:36 646332
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:09 680182
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:42 815266
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:51 789837
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:01 795727
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:11 773627
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:31 773449
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:41 760387
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:51 725594
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:00 692290
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:04 680942
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:31 642044
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:41 641229
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:52 643305
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:04 637024
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:33 608994
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:45 635930
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:54 573440
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:57 626102
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:04 590045
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:46 548265
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:56 546762
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:59 667762
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:14 544757
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:30 502948
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:42 522219
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:52 508723
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:56 521439
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:06 528477
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:12 536619
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:28 570997
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:38 527981
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:44 576292
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:49 570208
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:01 463737
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:06 479097
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:11 521244
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:24 534276
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:33 581545
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:40 557262
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:53 562535
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:56 531456
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:12 537394
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:32 489253
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:44 609638
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:56 458878
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:59 556980
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:09 538761
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:19 566235
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:37 523857
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:59 612821
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:04 596894
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:35 625252
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:45 657594
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:48 697790
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:00 672439
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:10 622349
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:14 678933
timex.135000ms-150000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:36 646189
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:09 672744
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:42 799030
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 11:52 820383
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:02 796555
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:12 761809
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:31 774976
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:41 755333
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 12:51 726298
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:00 709010
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:31 647728
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 13:52 646422
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:04 627102
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:33 599034
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:45 630376
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 14:54 583000
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:04 572991
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:46 551523
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 15:56 536256
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:14 548895
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:30 509173
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:42 534122
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 16:53 507070
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:06 545281
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:13 548867
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:28 574071
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:38 522478
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:44 581436
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 17:49 560442
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:01 455362
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:06 482087
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:11 518417
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:24 545063
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:33 563735
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:53 550705
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 18:56 558671
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:12 512565
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:32 532425
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 19:56 450508
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:09 563280
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:37 500972
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 20:59 602736
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:04 595611
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:35 617796
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:45 623917
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 21:48 670879
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:00 698750
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:10 629528
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:14 676923
timex.150000ms-165000ms.robert_moses_ocean-2026..> 05-Oct-2026 22:36 644361
timex.15000ms-30000ms.robert_moses_ocean-2026-1..> 05-Oct-2026 11:09 674834
timex.15000ms-30000ms.robert_moses_ocean-2026-1..> 05-Oct-2026 11:09 684152
